Here is the list of researchers who won awards today.
New Faculty Physician Scientist Translational Research Awards
RN3-06530 | Robert Baloh | Cedars-Sinai Medical Center | $3,031,737.00 |
RN3-06378 | Reza Ardehali | University of California, Los Angeles | $2,930,388.00 |
RN3-06504 | Jason Pomerantz | University of California, San Francisco | $3,084,000.00 |
RN3-06396 | Mana Parast | University of California, San Diego | $3,013,252.00 |
RN3-06425 | Tracy Grikscheit | Children's Hospital of Los Angeles | $3,408,000.00 |
RN3-06532 | Tippi MacKenzie | University of California, San Francisco | $2,661,742.00 |
RN3-06479 | Ann Capela Zovein | University of California, San Francisco | $3,084,000.00 |
RN3-06529 | Alan Cheng | Stanford University | $3,091,595.00 |
RN3-06455 | Ali Nsair | University of California, Los Angeles | $3,004,315.00 |
RN3-06460 | Emanual Maverakis | University of California, Davis | $2,964,000.00 |
RN3-06510 | Michelle Monje | Stanford University | $2,800,536.00 |
RN3-06525 | Ophir Klein | University of California, San Francisco | $3,084,000.00 |
Total | $36,157,565.00 |
No comments:
Post a Comment